<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European public parley &#187; Excerpts and Observations from Global Investments</title>
	<atom:link href="http://youparle.eu/category/our-europe-the-world/3-our-europe-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://youparle.eu</link>
	<description>Have a say!</description>
	<lastBuildDate>Thu, 02 Jul 2026 11:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Excerpts and Observations from Global Investment Dries Up in 2012</title>
		<link>http://youparle.eu/excerpts-and-observations-from-global-investment-dries-up-in-2012</link>
		<comments>http://youparle.eu/excerpts-and-observations-from-global-investment-dries-up-in-2012#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:54:51 +0000</pubDate>
		<dc:creator><![CDATA[realender]]></dc:creator>
				<category><![CDATA[Excerpts and Observations from Global Investments]]></category>

		<guid isPermaLink="false">http://youparle.eu/?p=239</guid>
		<description><![CDATA[September 2012 &#124; Issue 17 /OECD Investment News by Michael Gestrin Firms have been increasingly divesting themselves of international assets. Outward* IM&#38;A (international mergers and acquisitions)** by European companies is projected to fall the most (-48%), followed by IM&#38;A from Africa and the Middle East (-38%), and North America and Asia (both -26%). IM&#38;A by [&#8230;]]]></description>
		<wfw:commentRss>http://youparle.eu/excerpts-and-observations-from-global-investment-dries-up-in-2012/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
